pet type	idx	group	basemax	warp	range	partysend	unsummon	automap	name	drawhp	icontype	baseicon	mclass1	micon1	mclass2	micon2	mclass3	micon3	mclass4	micon4	eol
none	0																				0
single	1		1	1		1		1													0
valkyrie	2		0	1		1	1	1	StrUI4	1	1	valkarieicon									0
golem	3		0	1		1	1	1	StrUI0	1	3	earthgolumicon	290	bloodgolumicon	291	metalgolumicon	292	firegolumicon			0
skeleton	4		0	1		1	1	1	StrUI1	1	2	skeletonicon									0
skeletonmage	5		0	1		1	1	1	StrUI2	1	2	skeletonmageicon									0
revive	6		0	1		1	1	1	StrUI3	1	2	revivedicon									0
hireable	7		1	1		1		1		1		rogueicon	338	act2hireableicon	359	act3hireableicon	561	barbhirable_icon			0
dopplezon	8		0				1	1		1											0
invis	9		0	1																	0
raven	10		0	1					strUI5		2	raven									0
spiritwolf	11	1	0	1		1	1	1	strUI6	1	2	wolf									0
fenris	12	1	0	1		1	1	1	UIFenirsui	1	2	wolf									0
totem	13		0	1		1	1	1	strUI14	1	3	oaksage	423	heartofwolverine	422	spiritofbarbs					0
vine	14		0	1		1	1	1	strUI13	1	3	plaguepoppy	426	cycleoflife	427	vines					0
grizzly	15	1	0	1		1	1	1	strUI7	1	1	bear									0
shadowwarrior	16		0	1		1	1	1	UiShadowUI	1	1	shadowassassin									0
assassintrap	17		0		1																0
pettrap	18		0		1																0
hydra	19		0		1																0
necrosword	20		0	1		1	1	1	nsword	1	2	spiritofbarbs	741	spiritofbarbs							0
fluxsentry	21		0		1								811								0
necrorods	22		0		1								839								0
zombie	23		0	1		1	1	1	StrUI1	1	2	skeletonicon									0
spider	24		0	1		1	1	1	nspider	1	1	plaguepoppy	846								0
novastorm	25		0		1								852								0
ally	26		0	1		1	1	1	ally	1	2	barbhirable_icon	854								0
sally	27		0	1		1	1	1	ally	1	2	barbhirable_icon	861								0
sdrag	28		0	1		1	1	1	crimson	1	2	heartofwolverine	864								0
reaper	29		0	1		1	1	1	reaper	1	2	bear	996								0
behemoth	30		0	1		1	1	1	behemoth	1	2	bear	997								0
rezombie	31		0	1		1	1	1	Zombie	1	2	bear	1053								0
scrapmetal	32		0	1		1	1	1	Zombie	1	2		1053								0
spinefiend	33		0	1		1	1	1	hydralisk	1	2	revivedicon	1087								0
mosquito	34		0	1		1	1	1	mosquitos1	1	2	plaguepoppy	1089								0
windelemental	35		0	1		1	1	1	windelementals	1	2	spiritofbarbs	1142								0
scrapiron	36		0						windelementals	1	2	spiritofbarbs	1144								0
fireelemental	37		0	1		1	1	1	fireelemental	1	2	spiritofbarbs	1145								0
earthelemental	38		0	1		1	1	1	earthelemental	1	2	spiritofbarbs	1146								0
healingspirit	39		0	1		1	1	1	healingspirit	1	2	oaksage	1147								0
necrobonegolem	40		0	1		1	1	1	nbonegolem	1	2	skeletonicon									0
necrotestsummon	41		0	1		1	1	1	UiShadowUI	1	1	shadowassassin									0
minigun	42		0	1	1	1	1	1	minigunhud	1	2	spiritofbarbs	1162								0
shadowman	43		0	1		1	1	1	UiShadowUI	1	1	shadowassassin	1163								0
necroghost	44		0	1		1	1	1	reaper	1	2	spiritofbarbs	1171								0
